Without a plan, you only get contracts from the Magnificent 7 (166 contracts).
Upgrade to unlock larger datasets. (Today's full dataset has 26417 contracts!)
▼Score | Ticker | Strategy | Max Profit | Max Loss | P/L | POP | Stock Price | Strike | Days To Expiration | IV % | IV Rank | IV %ile | Open Interest | Volume | Chart Last 7 Days | Chart Last 30 Days | Chart YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Covered Call | $783.00 | $70500.00 | 1.11% | 21.50% | $642.88 | $705.00 | 49 | 28.33 | 10.4 | 19.2 | 637 | 9 | ||||
3 | Covered Call | $228.00 | $18500.00 | 1.23% | 23.70% | $170.48 | $185.00 | 49 | 27.42 | 22.5 | 44.4 | 8797 | 749 | ||||
3 | Covered Call | $832.00 | $69500.00 | 1.20% | 23.80% | $642.88 | $695.00 | 42 | 28.62 | 10.4 | 19.2 | 2 | 1 | ||||
3 | Covered Call | $882.00 | $70000.00 | 1.26% | 23.60% | $642.88 | $700.00 | 49 | 28.40 | 10.4 | 19.2 | 4704 | 311 | ||||
5 | Covered Call | $998.00 | $69500.00 | 1.44% | 25.90% | $642.88 | $695.00 | 49 | 28.48 | 10.4 | 19.2 | 464 | 30 | ||||
5 | Covered Call | $192.00 | $18000.00 | 1.07% | 25.60% | $170.48 | $180.00 | 28 | 27.31 | 22.5 | 44.4 | 3512 | 737 | ||||
5 | Covered Call | $795.00 | $68500.00 | 1.16% | 25.30% | $642.88 | $685.00 | 34 | 27.80 | 10.4 | 19.2 | 34 | 53 | ||||
5 | Covered Call | $735.00 | $68000.00 | 1.08% | 25.60% | $642.88 | $680.00 | 28 | 27.86 | 10.4 | 19.2 | 174 | 58 | ||||
8 | Covered Call | $234.00 | $18000.00 | 1.30% | 28.00% | $170.48 | $180.00 | 34 | 27.02 | 22.5 | 44.4 | 665 | 3579 | ||||
8 | Covered Call | $868.00 | $67500.00 | 1.29% | 28.80% | $642.88 | $675.00 | 28 | 28.01 | 10.4 | 19.2 | 579 | 71 | ||||
8 | Covered Call | $1123.00 | $69000.00 | 1.63% | 28.20% | $642.88 | $690.00 | 49 | 28.60 | 10.4 | 19.2 | 884 | 61 | ||||
8 | Covered Call | $748.00 | $67000.00 | 1.12% | 28.70% | $642.88 | $670.00 | 21 | 27.82 | 10.4 | 19.2 | 3098 | 232 | ||||
8 | Covered Call | $925.00 | $68000.00 | 1.36% | 28.30% | $642.88 | $680.00 | 34 | 27.96 | 10.4 | 19.2 | 21 | 17 | ||||
8 | Covered Call | $194.00 | $17750.00 | 1.09% | 28.60% | $170.48 | $177.50 | 21 | 27.34 | 22.5 | 44.4 | 1015 | 460 | ||||
10 | Covered Call | $1263.00 | $68500.00 | 1.84% | 30.70% | $642.88 | $685.00 | 49 | 28.67 | 10.4 | 19.2 | 718 | 20 | ||||
10 | Covered Call | $292.00 | $18000.00 | 1.62% | 30.60% | $170.48 | $180.00 | 42 | 27.07 | 22.5 | 44.4 | 1 | 14 | ||||
13 | Covered Call | $353.00 | $18000.00 | 1.96% | 32.90% | $170.48 | $180.00 | 49 | 27.47 | 22.5 | 44.4 | 9626 | 709 | ||||
13 | Covered Call | $1020.00 | $67000.00 | 1.52% | 32.30% | $642.88 | $670.00 | 28 | 28.19 | 10.4 | 19.2 | 168 | 190 | ||||
13 | Covered Call | $1068.00 | $67500.00 | 1.58% | 31.40% | $642.88 | $675.00 | 34 | 28.08 | 10.4 | 19.2 | 15 | - | ||||
13 | Covered Call | $902.00 | $66500.00 | 1.36% | 32.80% | $642.88 | $665.00 | 21 | 28.06 | 10.4 | 19.2 | 972 | 68 | ||||
15 | Covered Call | $988.00 | $66250.00 | 1.49% | 34.90% | $642.88 | $662.50 | 21 | 28.17 | 10.4 | 19.2 | 271 | 106 | ||||
15 | Covered Call | $201.00 | $17500.00 | 1.15% | 33.10% | $170.48 | $175.00 | 14 | 28.31 | 22.5 | 44.4 | 1827 | 1242 | ||||
15 | Covered Call | $1413.00 | $68000.00 | 2.08% | 33.30% | $642.88 | $680.00 | 49 | 28.84 | 10.4 | 19.2 | 2369 | 97 | ||||
15 | Covered Call | $768.00 | $66000.00 | 1.16% | 33.60% | $642.88 | $660.00 | 14 | 28.02 | 10.4 | 19.2 | 936 | 219 | ||||
15 | Covered Call | $1225.00 | $67000.00 | 1.83% | 34.60% | $642.88 | $670.00 | 34 | 28.20 | 10.4 | 19.2 | 20 | 11 | ||||
18 | Covered Call | $1580.00 | $67500.00 | 2.34% | 35.90% | $642.88 | $675.00 | 49 | 28.98 | 10.4 | 19.2 | 2566 | 295 | ||||
18 | Covered Call | $857.00 | $65750.00 | 1.30% | 36.30% | $642.88 | $657.50 | 14 | 28.14 | 10.4 | 19.2 | 12 | 61 | ||||
18 | Covered Call | $271.00 | $17500.00 | 1.55% | 36.40% | $170.48 | $175.00 | 21 | 27.42 | 22.5 | 44.4 | 17890 | 837 | ||||
18 | Covered Call | $1188.00 | $66500.00 | 1.79% | 35.90% | $642.88 | $665.00 | 28 | 28.36 | 10.4 | 19.2 | 160 | 31 | ||||
21 | Covered Call | $343.00 | $17500.00 | 1.96% | 38.90% | $170.48 | $175.00 | 28 | 27.53 | 22.5 | 44.4 | 3553 | 363 | ||||
21 | Covered Call | $1527.00 | $67000.00 | 2.28% | 37.00% | $642.88 | $670.00 | 42 | 28.97 | 10.4 | 19.2 | 1 | 17 | ||||
21 | Covered Call | $1760.00 | $67000.00 | 2.63% | 38.70% | $642.88 | $670.00 | 49 | 29.16 | 10.4 | 19.2 | 2015 | 123 | ||||
21 | Covered Call | $1405.00 | $66500.00 | 2.11% | 37.90% | $642.88 | $665.00 | 34 | 28.41 | 10.4 | 19.2 | 67 | 22 | ||||
21 | Covered Call | $955.00 | $65500.00 | 1.46% | 38.90% | $642.88 | $655.00 | 14 | 28.32 | 10.4 | 19.2 | 562 | 189 | ||||
21 | Covered Call | $1077.00 | $66000.00 | 1.63% | 37.10% | $642.88 | $660.00 | 21 | 28.29 | 10.4 | 19.2 | 5006 | 380 | ||||
23 | Covered Call | $1378.00 | $66000.00 | 2.09% | 39.70% | $642.88 | $660.00 | 28 | 28.61 | 10.4 | 19.2 | 272 | 49 | ||||
23 | Covered Call | $1730.00 | $66500.00 | 2.60% | 40.10% | $642.88 | $665.00 | 42 | 29.32 | 10.4 | 19.2 | 2 | 8 | ||||
23 | Covered Call | $395.00 | $17500.00 | 2.26% | 40.50% | $170.48 | $175.00 | 34 | 27.33 | 22.5 | 44.4 | 297 | 433 | ||||
23 | Covered Call | $178.00 | $17250.00 | 1.03% | 39.40% | $170.48 | $172.50 | 7 | 27.36 | 22.5 | 44.4 | 2625 | 3517 | ||||
23 | Covered Call | $1175.00 | $65750.00 | 1.79% | 39.30% | $642.88 | $657.50 | 21 | 28.39 | 10.4 | 19.2 | 202 | 109 | ||||
23 | Covered Call | $708.00 | $65000.00 | 1.09% | 40.30% | $642.88 | $650.00 | 7 | 27.87 | 10.4 | 19.2 | 2820 | 3801 | ||||
26 | Covered Call | $1058.00 | $65250.00 | 1.62% | 41.70% | $642.88 | $652.50 | 14 | 28.47 | 10.4 | 19.2 | 84 | 29 | ||||
26 | Covered Call | $1277.00 | $65500.00 | 1.95% | 41.50% | $642.88 | $655.00 | 21 | 28.57 | 10.4 | 19.2 | 1594 | 415 | ||||
26 | Covered Call | $1602.00 | $66000.00 | 2.43% | 41.40% | $642.88 | $660.00 | 34 | 28.63 | 10.4 | 19.2 | 260 | 35 | ||||
26 | Covered Call | $293.00 | $17250.00 | 1.70% | 42.90% | $170.48 | $172.50 | 14 | 28.46 | 22.5 | 44.4 | 401 | 533 | ||||
26 | Covered Call | $470.00 | $17500.00 | 2.69% | 42.20% | $170.48 | $175.00 | 42 | 27.61 | 22.5 | 44.4 | 2 | 19 | ||||
26 | Covered Call | $1958.00 | $66500.00 | 2.94% | 41.50% | $642.88 | $665.00 | 49 | 29.36 | 10.4 | 19.2 | 681 | 62 | ||||
28 | Covered Call | $820.00 | $64750.00 | 1.27% | 44.30% | $642.88 | $647.50 | 7 | 28.24 | 10.4 | 19.2 | 667 | 1190 | ||||
28 | Covered Call | $1588.00 | $65500.00 | 2.42% | 43.50% | $642.88 | $655.00 | 28 | 28.86 | 10.4 | 19.2 | 285 | 12 | ||||
28 | Covered Call | $535.00 | $17500.00 | 3.06% | 43.70% | $170.48 | $175.00 | 49 | 27.94 | 22.5 | 44.4 | 7192 | 666 | ||||
28 | Covered Call | $2170.00 | $66000.00 | 3.29% | 44.30% | $642.88 | $660.00 | 49 | 29.55 | 10.4 | 19.2 | 5053 | 281 | ||||
28 | Covered Call | $370.00 | $17250.00 | 2.14% | 44.90% | $170.48 | $172.50 | 21 | 27.70 | 22.5 | 44.4 | 1933 | 627 | ||||
28 | Covered Call | $1820.00 | $65500.00 | 2.78% | 44.80% | $642.88 | $655.00 | 34 | 28.89 | 10.4 | 19.2 | 134 | 10 | ||||
28 | Covered Call | $1385.00 | $65250.00 | 2.12% | 43.70% | $642.88 | $652.50 | 21 | 28.70 | 10.4 | 19.2 | 125 | 145 | ||||
28 | Covered Call | $1170.00 | $65000.00 | 1.80% | 44.40% | $642.88 | $650.00 | 14 | 28.68 | 10.4 | 19.2 | 708 | 266 | ||||
31 | Covered Call | $1500.00 | $65000.00 | 2.31% | 45.90% | $642.88 | $650.00 | 21 | 28.86 | 10.4 | 19.2 | 6919 | 1062 | ||||
31 | Covered Call | $2108.00 | $65500.00 | 3.22% | 46.00% | $642.88 | $655.00 | 42 | 29.17 | 10.4 | 19.2 | 2 | 2 | ||||
33 | Covered Call | $2058.00 | $65000.00 | 3.17% | 48.30% | $642.88 | $650.00 | 34 | 29.18 | 10.4 | 19.2 | 248 | 28 | ||||
33 | Covered Call | $1815.00 | $65000.00 | 2.79% | 47.30% | $642.88 | $650.00 | 28 | 29.14 | 10.4 | 19.2 | 319 | 157 | ||||
33 | Covered Call | $943.00 | $64500.00 | 1.46% | 48.20% | $642.88 | $645.00 | 7 | 28.47 | 10.4 | 19.2 | 898 | 3669 | ||||
33 | Covered Call | $1285.00 | $64750.00 | 1.98% | 47.10% | $642.88 | $647.50 | 14 | 28.86 | 10.4 | 19.2 | 260 | 127 | ||||
33 | Covered Call | $1620.00 | $64750.00 | 2.50% | 48.20% | $642.88 | $647.50 | 21 | 29.02 | 10.4 | 19.2 | 210 | 121 | ||||
33 | Covered Call | $2395.00 | $65500.00 | 3.66% | 47.10% | $642.88 | $655.00 | 49 | 29.78 | 10.4 | 19.2 | 763 | 45 | ||||
36 | Covered Call | $2365.00 | $65000.00 | 3.64% | 49.10% | $642.88 | $650.00 | 42 | 29.64 | 10.4 | 19.2 | 5 | 12 | ||||
36 | Covered Call | $2635.00 | $65000.00 | 4.05% | 49.90% | $642.88 | $650.00 | 49 | 30.00 | 10.4 | 19.2 | 4523 | 1230 | ||||
36 | Covered Call | $1410.00 | $64500.00 | 2.19% | 49.90% | $642.88 | $645.00 | 14 | 29.05 | 10.4 | 19.2 | 1017 | 1161 | ||||
36 | Covered Call | $1745.00 | $64500.00 | 2.71% | 50.40% | $642.88 | $645.00 | 21 | 29.16 | 10.4 | 19.2 | 1547 | 514 | ||||
38 | Covered Call | $2310.00 | $64500.00 | 3.58% | 51.80% | $642.88 | $645.00 | 34 | 29.34 | 10.4 | 19.2 | 182 | 51 | ||||
38 | Covered Call | $2893.00 | $64500.00 | 4.49% | 52.70% | $642.88 | $645.00 | 49 | 30.07 | 10.4 | 19.2 | 842 | 223 | ||||
38 | Covered Call | $2068.00 | $64500.00 | 3.21% | 51.10% | $642.88 | $645.00 | 28 | 29.43 | 10.4 | 19.2 | 660 | 272 | ||||
38 | Covered Call | $2628.00 | $64500.00 | 4.07% | 52.20% | $642.88 | $645.00 | 42 | 29.88 | 10.4 | 19.2 | 6 | 18 | ||||
100 | Cash Secured Put | $358.00 | $17000.00 | 2.11% | 100.00% | $170.48 | $170.00 | 14 | 28.66 | 22.5 | 44.4 | 676 | 286 | ||||
100 | Cash Secured Put | $179.00 | $16500.00 | 1.08% | 100.00% | $170.48 | $165.00 | 14 | 30.00 | 22.5 | 44.4 | 587 | 706 | ||||
100 | Cash Secured Put | $234.00 | $17000.00 | 1.38% | 100.00% | $170.48 | $170.00 | 7 | 27.78 | 22.5 | 44.4 | 5832 | 1470 | ||||
100 | Cash Secured Put | $595.00 | $17000.00 | 3.50% | 100.00% | $170.48 | $170.00 | 42 | 28.17 | 22.5 | 44.4 | 3 | 19 | ||||
100 | Cash Secured Put | $263.00 | $16000.00 | 1.64% | 100.00% | $170.48 | $160.00 | 42 | 30.24 | 22.5 | 44.4 | 17 | 26 | ||||
100 | Cash Secured Put | $172.00 | $15500.00 | 1.11% | 100.00% | $170.48 | $155.00 | 42 | 31.82 | 22.5 | 44.4 | 11 | 4 | ||||
100 | Cash Secured Put | $1477.00 | $61000.00 | 2.42% | 100.00% | $642.88 | $610.00 | 49 | 32.02 | 10.4 | 19.2 | 1816 | 24 | ||||
100 | Cash Secured Put | $395.00 | $16500.00 | 2.39% | 100.00% | $170.48 | $165.00 | 42 | 29.03 | 22.5 | 44.4 | 9 | 24 | ||||
100 | Cash Secured Put | $176.00 | $16000.00 | 1.10% | 100.00% | $170.48 | $160.00 | 28 | 30.45 | 22.5 | 44.4 | 419 | 261 | ||||
100 | Cash Secured Put | $490.00 | $17000.00 | 2.88% | 100.00% | $170.48 | $170.00 | 28 | 28.06 | 22.5 | 44.4 | 1451 | 72 | ||||
100 | Cash Secured Put | $297.00 | $16500.00 | 1.80% | 100.00% | $170.48 | $165.00 | 28 | 28.99 | 22.5 | 44.4 | 560 | 149 | ||||
100 | Cash Secured Put | $1108.00 | $59500.00 | 1.86% | 100.00% | $642.88 | $595.00 | 49 | 33.05 | 10.4 | 19.2 | 796 | 26 | ||||
100 | Cash Secured Put | $645.00 | $17000.00 | 3.79% | 100.00% | $170.48 | $170.00 | 49 | 28.41 | 22.5 | 44.4 | 2867 | 124 | ||||
100 | Cash Secured Put | $447.00 | $16500.00 | 2.71% | 100.00% | $170.48 | $165.00 | 49 | 29.29 | 22.5 | 44.4 | 3006 | 96 | ||||
100 | Cash Secured Put | $305.00 | $16000.00 | 1.91% | 100.00% | $170.48 | $160.00 | 49 | 30.44 | 22.5 | 44.4 | 5055 | 300 | ||||
100 | Cash Secured Put | $207.00 | $15500.00 | 1.34% | 100.00% | $170.48 | $155.00 | 49 | 31.90 | 22.5 | 44.4 | 9468 | 245 | ||||
100 | Cash Secured Put | $422.00 | $17000.00 | 2.48% | 100.00% | $170.48 | $170.00 | 21 | 28.02 | 22.5 | 44.4 | 8551 | 589 | ||||
100 | Cash Secured Put | $320.00 | $16750.00 | 1.91% | 100.00% | $170.48 | $167.50 | 21 | 28.44 | 22.5 | 44.4 | 633 | 200 | ||||
100 | Cash Secured Put | $175.00 | $16250.00 | 1.08% | 100.00% | $170.48 | $162.50 | 21 | 29.83 | 22.5 | 44.4 | 1110 | 128 | ||||
100 | Cash Secured Put | $238.00 | $16500.00 | 1.44% | 100.00% | $170.48 | $165.00 | 21 | 29.02 | 22.5 | 44.4 | 7412 | 405 | ||||
100 | Cash Secured Put | $1002.00 | $59000.00 | 1.70% | 100.00% | $642.88 | $590.00 | 49 | 33.39 | 10.4 | 19.2 | 963 | 39 | ||||
100 | Cash Secured Put | $930.00 | $59500.00 | 1.56% | 100.00% | $642.88 | $595.00 | 42 | 32.74 | 10.4 | 19.2 | 2 | 14 | ||||
100 | Cash Secured Put | $1498.00 | $61500.00 | 2.44% | 100.00% | $642.88 | $615.00 | 42 | 32.34 | 10.4 | 19.2 | 4 | 4 | ||||
100 | Cash Secured Put | $675.00 | $57000.00 | 1.18% | 100.00% | $642.88 | $570.00 | 49 | 34.98 | 10.4 | 19.2 | 2441 | 56 | ||||
100 | Cash Secured Put | $610.00 | $56500.00 | 1.08% | 100.00% | $642.88 | $565.00 | 49 | 35.38 | 10.4 | 19.2 | 575 | 5 | ||||
100 | Cash Secured Put | $823.00 | $58000.00 | 1.42% | 100.00% | $642.88 | $580.00 | 49 | 34.15 | 10.4 | 19.2 | 1877 | 242 | ||||
100 | Cash Secured Put | $2140.00 | $63000.00 | 3.40% | 100.00% | $642.88 | $630.00 | 49 | 30.83 | 10.4 | 19.2 | 2055 | 70 | ||||
100 | Cash Secured Put | $1955.00 | $62500.00 | 3.13% | 100.00% | $642.88 | $625.00 | 49 | 31.12 | 10.4 | 19.2 | 545 | 49 | ||||
100 | Cash Secured Put | $745.00 | $57500.00 | 1.30% | 100.00% | $642.88 | $575.00 | 49 | 34.56 | 10.4 | 19.2 | 1565 | 230 |
Without a plan, you only get contracts from the Magnificent 7 (166 contracts).
Upgrade to unlock larger datasets. (Today's full dataset has 26417 contracts!)