Without a plan, you only get contracts from the Magnificent 7 (298 contracts).
Upgrade to unlock larger datasets. (Today's full dataset has 35773 contracts!)
| ▼Score | Ticker | Strat | Max Profit | Max Loss | P/L | POP | Stock Price | Strike | DTE | IV % | IV Rank | IV %ile | OI | Vol | Chart Last 7 Days | Chart Last 30 Days | OI Last 60 Days | Trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Cash Secured Put | $163.00 | $15000.00 | 1.09% | 88.90% | $179.57 | $150.00 | 44 | 45.68 | 11.2 | 23.5 | 58417 | 10893 | |||||
| 100 | Cash Secured Put | $185.00 | $15200.00 | 1.22% | 87.60% | $179.57 | $152.00 | 44 | 44.98 | 11.2 | 23.5 | 15949 | 151 | |||||
| 97 | Cash Secured Put | $179.00 | $15500.00 | 1.15% | 86.90% | $179.57 | $155.00 | 37 | 44.54 | 11.2 | 23.5 | 1071 | 291 | No Data | ||||
| 97 | Cash Secured Put | $225.00 | $15500.00 | 1.45% | 85.20% | $179.57 | $155.00 | 44 | 44.16 | 11.2 | 23.5 | 21728 | 2950 | |||||
| 97 | Cash Secured Put | $211.00 | $15400.00 | 1.37% | 86.10% | $179.57 | $154.00 | 44 | 44.42 | 11.2 | 23.5 | 6983 | 534 | |||||
| 95 | Cash Secured Put | $194.00 | $16000.00 | 1.21% | 84.20% | $179.57 | $160.00 | 30 | 43.12 | 11.2 | 23.5 | 4737 | 956 | |||||
| 95 | Cash Secured Put | $240.00 | $15600.00 | 1.54% | 84.40% | $179.57 | $156.00 | 44 | 43.85 | 11.2 | 23.5 | 6185 | 604 | |||||
| 92 | Cash Secured Put | $185.00 | $16600.00 | 1.11% | 81.10% | $179.57 | $166.00 | 16 | 45.28 | 11.2 | 23.5 | 5567 | 140 | |||||
| 92 | Cash Secured Put | $167.00 | $16500.00 | 1.01% | 82.70% | $179.57 | $165.00 | 16 | 45.60 | 11.2 | 23.5 | 53647 | 4765 | |||||
| 92 | Cash Secured Put | $273.00 | $15800.00 | 1.73% | 82.50% | $179.57 | $158.00 | 44 | 43.37 | 11.2 | 23.5 | 6421 | 784 | |||||
| 92 | Cash Secured Put | $254.00 | $16000.00 | 1.59% | 82.20% | $179.57 | $160.00 | 37 | 43.06 | 11.2 | 23.5 | 642 | 334 | No Data | ||||
| 89 | Cash Secured Put | $310.00 | $16000.00 | 1.94% | 80.50% | $179.57 | $160.00 | 44 | 42.86 | 11.2 | 23.5 | 74315 | 1922 | |||||
| 89 | Cash Secured Put | $222.00 | $16500.00 | 1.35% | 80.30% | $179.57 | $165.00 | 23 | 42.64 | 11.2 | 23.5 | 5730 | 841 | |||||
| 89 | Cash Secured Put | $203.00 | $16700.00 | 1.22% | 79.60% | $179.57 | $167.00 | 16 | 44.86 | 11.2 | 23.5 | 5254 | 387 | |||||
| 86 | Cash Secured Put | $645.00 | $60500.00 | 1.07% | 83.30% | $664.76 | $605.00 | 43 | 30.22 | 5.32 | 15.4 | 2108 | 251 | |||||
| 86 | Cash Secured Put | $216.00 | $20500.00 | 1.05% | 84.50% | $227.64 | $205.00 | 43 | 32.24 | 12.6 | 24.2 | 16107 | 1974 | |||||
| 84 | Cash Secured Put | $285.00 | $16500.00 | 1.73% | 78.20% | $179.57 | $165.00 | 30 | 41.68 | 11.2 | 23.5 | 2444 | 474 | |||||
| 84 | Cash Secured Put | $223.00 | $16800.00 | 1.33% | 77.90% | $179.57 | $168.00 | 16 | 44.53 | 11.2 | 23.5 | 8064 | 1965 | |||||
| 84 | Cash Secured Put | $213.00 | $16750.00 | 1.27% | 78.70% | $179.57 | $167.50 | 16 | 44.69 | 11.2 | 23.5 | 894 | 146 | |||||
| 84 | Cash Secured Put | $660.00 | $61500.00 | 1.07% | 81.30% | $664.76 | $615.00 | 36 | 29.48 | 5.32 | 15.4 | 127 | 118 | |||||
| 84 | Cash Secured Put | $353.00 | $16200.00 | 2.18% | 78.30% | $179.57 | $162.00 | 44 | 42.44 | 11.2 | 23.5 | 6935 | 748 | |||||
| 84 | Cash Secured Put | $730.00 | $61000.00 | 1.20% | 81.40% | $664.76 | $610.00 | 43 | 29.93 | 5.32 | 15.4 | 3989 | 480 | |||||
| 84 | Cash Secured Put | $242.00 | $21000.00 | 1.15% | 81.20% | $227.64 | $210.00 | 36 | 31.14 | 12.6 | 24.2 | 449 | 199 | |||||
| 81 | Cash Secured Put | $660.00 | $62500.00 | 1.06% | 79.10% | $664.76 | $625.00 | 29 | 28.53 | 5.32 | 15.4 | 166 | 77 | |||||
| 81 | Cash Secured Put | $302.00 | $21000.00 | 1.44% | 79.30% | $227.64 | $210.00 | 43 | 31.34 | 12.6 | 24.2 | 22492 | 2232 | |||||
| 81 | Cash Secured Put | $755.00 | $62000.00 | 1.22% | 79.10% | $664.76 | $620.00 | 36 | 29.19 | 5.32 | 15.4 | 160 | 19 | |||||
| 81 | Cash Secured Put | $400.00 | $16400.00 | 2.44% | 75.90% | $179.57 | $164.00 | 44 | 42.04 | 11.2 | 23.5 | 6748 | 389 | |||||
| 81 | Cash Secured Put | $358.00 | $16500.00 | 2.17% | 76.20% | $179.57 | $165.00 | 37 | 41.85 | 11.2 | 23.5 | 535 | 313 | No Data | ||||
| 81 | Cash Secured Put | $823.00 | $61500.00 | 1.34% | 79.40% | $664.76 | $615.00 | 43 | 29.62 | 5.32 | 15.4 | 1523 | 263 | |||||
| 78 | Cash Secured Put | $285.00 | $26500.00 | 1.08% | 78.20% | $280.28 | $265.00 | 43 | 22.71 | 5.03 | 11.9 | 12538 | 557 | |||||
| 78 | Cash Secured Put | $450.00 | $16600.00 | 2.71% | 73.50% | $179.57 | $166.00 | 44 | 41.53 | 11.2 | 23.5 | 8886 | 270 | |||||
| 78 | Cash Secured Put | $425.00 | $16500.00 | 2.58% | 74.70% | $179.57 | $165.00 | 44 | 41.81 | 11.2 | 23.5 | 30916 | 1359 | |||||
| 78 | Cash Secured Put | $269.00 | $17000.00 | 1.58% | 74.20% | $179.57 | $170.00 | 16 | 43.82 | 11.2 | 23.5 | 37784 | 3283 | |||||
| 78 | Cash Secured Put | $510.00 | $45000.00 | 1.13% | 78.60% | $478.62 | $450.00 | 43 | 24.51 | 14.8 | 35.7 | 18399 | 656 | |||||
| 78 | Cash Secured Put | $932.00 | $62000.00 | 1.50% | 77.20% | $664.76 | $620.00 | 43 | 29.41 | 5.32 | 15.4 | 6194 | 536 | |||||
| 78 | Cash Secured Put | $212.00 | $17250.00 | 1.23% | 73.20% | $179.57 | $172.50 | 9 | 44.28 | 11.2 | 23.5 | 2935 | 3557 | |||||
| 76 | Cash Secured Put | $271.00 | $21500.00 | 1.26% | 76.80% | $227.64 | $215.00 | 29 | 29.84 | 12.6 | 24.2 | 767 | 123 | |||||
| 76 | Cash Secured Put | $770.00 | $63000.00 | 1.22% | 76.30% | $664.76 | $630.00 | 29 | 28.28 | 5.32 | 15.4 | 200 | 121 | |||||
| 76 | Cash Secured Put | $480.00 | $16700.00 | 2.87% | 72.10% | $179.57 | $167.00 | 44 | 41.43 | 11.2 | 23.5 | 4807 | 125 | |||||
| 76 | Cash Secured Put | $335.00 | $17000.00 | 1.97% | 72.20% | $179.57 | $170.00 | 23 | 41.08 | 11.2 | 23.5 | 6229 | 2625 | |||||
| 76 | Cash Secured Put | $294.00 | $17100.00 | 1.72% | 72.20% | $179.57 | $171.00 | 16 | 43.48 | 11.2 | 23.5 | 7288 | 326 | |||||
| 76 | Cash Secured Put | $703.00 | $63500.00 | 1.11% | 75.40% | $664.76 | $635.00 | 22 | 28.41 | 5.32 | 15.4 | 399 | 327 | |||||
| 76 | Cash Secured Put | $863.00 | $62500.00 | 1.38% | 76.70% | $664.76 | $625.00 | 36 | 28.91 | 5.32 | 15.4 | 35 | 77 | |||||
| 76 | Cash Secured Put | $510.00 | $45500.00 | 1.12% | 76.60% | $478.62 | $455.00 | 36 | 23.88 | 14.8 | 35.7 | 370 | 649 | |||||
| 73 | Cash Secured Put | $345.00 | $21500.00 | 1.60% | 74.60% | $227.64 | $215.00 | 36 | 30.14 | 12.6 | 24.2 | 158 | 140 | |||||
| 73 | Cash Secured Put | $410.00 | $17000.00 | 2.41% | 70.60% | $179.57 | $170.00 | 30 | 40.37 | 11.2 | 23.5 | 3514 | 987 | |||||
| 73 | Cash Secured Put | $507.00 | $16800.00 | 3.02% | 70.80% | $179.57 | $168.00 | 44 | 41.14 | 11.2 | 23.5 | 4554 | 325 | |||||
| 73 | Cash Secured Put | $1050.00 | $62500.00 | 1.68% | 74.90% | $664.76 | $625.00 | 43 | 29.16 | 5.32 | 15.4 | 1599 | 266 | |||||
| 73 | Cash Secured Put | $493.00 | $17000.00 | 2.90% | 69.10% | $179.57 | $170.00 | 37 | 40.60 | 11.2 | 23.5 | 1788 | 381 | No Data | ||||
| 73 | Cash Secured Put | $535.00 | $16900.00 | 3.17% | 69.50% | $179.57 | $169.00 | 44 | 40.80 | 11.2 | 23.5 | 4188 | 536 | |||||
| 73 | Cash Secured Put | $323.00 | $17200.00 | 1.88% | 70.10% | $179.57 | $172.00 | 16 | 43.20 | 11.2 | 23.5 | 5697 | 393 | |||||
| 73 | Cash Secured Put | $893.00 | $63500.00 | 1.41% | 73.30% | $664.76 | $635.00 | 29 | 28.00 | 5.32 | 15.4 | 106 | 49 | |||||
| 73 | Cash Secured Put | $650.00 | $64000.00 | 1.02% | 74.20% | $664.76 | $640.00 | 15 | 29.86 | 5.32 | 15.4 | 4017 | 1297 | |||||
| 73 | Cash Secured Put | $335.00 | $17250.00 | 1.94% | 69.10% | $179.57 | $172.50 | 16 | 42.88 | 11.2 | 23.5 | 789 | 211 | |||||
| 73 | Cash Secured Put | $988.00 | $63000.00 | 1.57% | 74.00% | $664.76 | $630.00 | 36 | 28.72 | 5.32 | 15.4 | 55 | 77 | |||||
| 73 | Cash Secured Put | $415.00 | $21500.00 | 1.93% | 73.10% | $227.64 | $215.00 | 43 | 30.33 | 12.6 | 24.2 | 12366 | 997 | |||||
| 73 | Cash Secured Put | $497.00 | $46000.00 | 1.08% | 74.30% | $478.62 | $460.00 | 29 | 23.13 | 14.8 | 35.7 | 938 | 81 | |||||
| 70 | Cash Secured Put | $353.00 | $17300.00 | 2.04% | 68.00% | $179.57 | $173.00 | 16 | 42.89 | 11.2 | 23.5 | 4934 | 258 | |||||
| 70 | Cash Secured Put | $830.00 | $64000.00 | 1.30% | 71.90% | $664.76 | $640.00 | 22 | 28.11 | 5.32 | 15.4 | 804 | 563 | |||||
| 70 | Cash Secured Put | $328.00 | $27000.00 | 1.21% | 72.80% | $280.28 | $270.00 | 36 | 21.49 | 5.03 | 11.9 | 185 | 46 | |||||
| 70 | Cash Secured Put | $1185.00 | $63000.00 | 1.88% | 72.40% | $664.76 | $630.00 | 43 | 28.98 | 5.32 | 15.4 | 6094 | 814 | |||||
| 70 | Cash Secured Put | $261.00 | $22000.00 | 1.19% | 71.90% | $227.64 | $220.00 | 15 | 31.18 | 12.6 | 24.2 | 20340 | 810 | |||||
| 70 | Cash Secured Put | $395.00 | $27000.00 | 1.46% | 71.20% | $280.28 | $270.00 | 43 | 21.74 | 5.03 | 11.9 | 14732 | 6275 | |||||
| 70 | Cash Secured Put | $713.00 | $64250.00 | 1.11% | 72.20% | $664.76 | $642.50 | 15 | 29.70 | 5.32 | 15.4 | 130 | 125 | |||||
| 70 | Cash Secured Put | $1123.00 | $63500.00 | 1.77% | 71.20% | $664.76 | $635.00 | 36 | 28.47 | 5.32 | 15.4 | 12 | 63 | |||||
| 70 | Cash Secured Put | $623.00 | $46000.00 | 1.35% | 72.30% | $478.62 | $460.00 | 36 | 23.32 | 14.8 | 35.7 | 214 | 42 | |||||
| 70 | Cash Secured Put | $570.00 | $17000.00 | 3.35% | 68.00% | $179.57 | $170.00 | 44 | 40.74 | 11.2 | 23.5 | 45814 | 2217 | |||||
| 68 | Cash Secured Put | $508.00 | $46500.00 | 1.09% | 70.80% | $478.62 | $465.00 | 22 | 22.95 | 14.8 | 35.7 | 814 | 191 | |||||
| 68 | Cash Secured Put | $600.00 | $17100.00 | 3.51% | 66.60% | $179.57 | $171.00 | 44 | 40.39 | 11.2 | 23.5 | 3097 | 287 | |||||
| 68 | Cash Secured Put | $635.00 | $17200.00 | 3.69% | 65.10% | $179.57 | $172.00 | 44 | 40.20 | 11.2 | 23.5 | 4016 | 1001 | |||||
| 68 | Cash Secured Put | $383.00 | $17400.00 | 2.20% | 65.80% | $179.57 | $174.00 | 16 | 42.42 | 11.2 | 23.5 | 12688 | 2315 | |||||
| 68 | Cash Secured Put | $1033.00 | $64000.00 | 1.61% | 70.00% | $664.76 | $640.00 | 29 | 27.76 | 5.32 | 15.4 | 102 | 91 | |||||
| 68 | Cash Secured Put | $330.00 | $22000.00 | 1.50% | 69.70% | $227.64 | $220.00 | 22 | 29.39 | 12.6 | 24.2 | 3878 | 238 | |||||
| 68 | Cash Secured Put | $1330.00 | $63500.00 | 2.09% | 69.80% | $664.76 | $635.00 | 43 | 28.76 | 5.32 | 15.4 | 2265 | 292 | |||||
| 68 | Cash Secured Put | $783.00 | $64500.00 | 1.21% | 70.10% | $664.76 | $645.00 | 15 | 29.54 | 5.32 | 15.4 | 2524 | 365 | |||||
| 68 | Cash Secured Put | $735.00 | $46000.00 | 1.60% | 70.90% | $478.62 | $460.00 | 43 | 23.49 | 14.8 | 35.7 | 7410 | 161 | |||||
| 68 | Cash Secured Put | $281.00 | $17500.00 | 1.61% | 66.40% | $179.57 | $175.00 | 9 | 43.02 | 11.2 | 23.5 | 13257 | 7384 | |||||
| 68 | Cash Secured Put | $625.00 | $46500.00 | 1.34% | 69.10% | $478.62 | $465.00 | 29 | 22.54 | 14.8 | 35.7 | 203 | 19 | |||||
| 65 | Cash Secured Put | $1277.00 | $64000.00 | 2.00% | 68.30% | $664.76 | $640.00 | 36 | 28.31 | 5.32 | 15.4 | 189 | 23 | |||||
| 65 | Cash Secured Put | $403.00 | $22000.00 | 1.83% | 68.10% | $227.64 | $220.00 | 29 | 28.93 | 12.6 | 24.2 | 2423 | 120 | |||||
| 65 | Cash Secured Put | $1490.00 | $64000.00 | 2.33% | 67.10% | $664.76 | $640.00 | 43 | 28.54 | 5.32 | 15.4 | 6568 | 1597 | |||||
| 65 | Cash Secured Put | $857.00 | $64750.00 | 1.32% | 67.90% | $664.76 | $647.50 | 15 | 29.38 | 5.32 | 15.4 | 81 | 45 | |||||
| 65 | Cash Secured Put | $980.00 | $64500.00 | 1.52% | 68.10% | $664.76 | $645.00 | 22 | 27.90 | 5.32 | 15.4 | 337 | 97 | |||||
| 65 | Cash Secured Put | $670.00 | $17300.00 | 3.87% | 63.60% | $179.57 | $173.00 | 44 | 39.94 | 11.2 | 23.5 | 3865 | 87 | |||||
| 65 | Cash Secured Put | $418.00 | $17500.00 | 2.39% | 63.40% | $179.57 | $175.00 | 16 | 42.15 | 11.2 | 23.5 | 34929 | 6849 | |||||
| 65 | Cash Secured Put | $758.00 | $46500.00 | 1.63% | 67.50% | $478.62 | $465.00 | 36 | 22.79 | 14.8 | 35.7 | 403 | 29 | |||||
| 62 | Cash Secured Put | $495.00 | $17500.00 | 2.83% | 62.40% | $179.57 | $175.00 | 23 | 39.76 | 11.2 | 23.5 | 5930 | 2406 | |||||
| 62 | Cash Secured Put | $535.00 | $47000.00 | 1.14% | 65.90% | $478.62 | $470.00 | 15 | 23.77 | 14.8 | 35.7 | 6262 | 395 | |||||
| 62 | Cash Secured Put | $575.00 | $17500.00 | 3.29% | 61.60% | $179.57 | $175.00 | 30 | 39.04 | 11.2 | 23.5 | 2960 | 983 | |||||
| 62 | Cash Secured Put | $1193.00 | $64500.00 | 1.85% | 66.60% | $664.76 | $645.00 | 29 | 27.58 | 5.32 | 15.4 | 91 | 96 | |||||
| 62 | Cash Secured Put | $665.00 | $17500.00 | 3.80% | 61.00% | $179.57 | $175.00 | 37 | 39.39 | 11.2 | 23.5 | 1550 | 416 | No Data | ||||
| 62 | Cash Secured Put | $385.00 | $27500.00 | 1.40% | 65.00% | $280.28 | $275.00 | 29 | 19.91 | 5.03 | 11.9 | 1087 | 192 | |||||
| 62 | Cash Secured Put | $940.00 | $65000.00 | 1.45% | 65.60% | $664.76 | $650.00 | 15 | 29.25 | 5.32 | 15.4 | 5653 | 1233 | |||||
| 62 | Cash Secured Put | $707.00 | $17400.00 | 4.06% | 62.10% | $179.57 | $174.00 | 44 | 39.73 | 11.2 | 23.5 | 3363 | 375 | |||||
| 62 | Cash Secured Put | $335.00 | $22250.00 | 1.51% | 65.80% | $227.64 | $222.50 | 15 | 30.65 | 12.6 | 24.2 | 1029 | 264 | |||||
| 62 | Cash Secured Put | $1443.00 | $64500.00 | 2.24% | 65.20% | $664.76 | $645.00 | 36 | 28.07 | 5.32 | 15.4 | 96 | 10 | |||||
| 62 | Cash Secured Put | $877.00 | $46500.00 | 1.89% | 66.40% | $478.62 | $465.00 | 43 | 23.01 | 14.8 | 35.7 | 4954 | 192 | |||||
| 62 | Cash Secured Put | $453.00 | $17600.00 | 2.57% | 61.00% | $179.57 | $176.00 | 16 | 41.72 | 11.2 | 23.5 | 7068 | 166 | |||||
| 62 | Cash Secured Put | $565.00 | $22000.00 | 2.57% | 65.60% | $227.64 | $220.00 | 43 | 29.65 | 12.6 | 24.2 | 22747 | 546 | |||||
| 59 | Cash Secured Put | $655.00 | $47000.00 | 1.39% | 64.30% | $478.62 | $470.00 | 22 | 22.37 | 14.8 | 35.7 | 1014 | 277 |
Without a plan, you only get contracts from the Magnificent 7 (298 contracts).
Upgrade to unlock larger datasets. (Today's full dataset has 35773 contracts!)