Without a plan, you only get contracts from the Magnificent 7 (185 contracts).
Upgrade to unlock larger datasets. (Today's full dataset has 14448 contracts!)
| ▼Score | Ticker | Strat | Max Profit | Max Loss | P/L | POP | Stock Price | Strike | DTE | IV % | IV Rank | IV %ile | OI | Vol | Chart Last 7 Days | Chart Last 30 Days | Chart YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Cash Secured Put | $605.00 | $56500.00 | 1.07% | 85.90% | $640.62 | $565.00 | 44 | 35.74 | 22.1 | 46.7 | 708 | 59 | ||||
| 97 | Cash Secured Put | $680.00 | $57000.00 | 1.19% | 84.40% | $640.62 | $570.00 | 44 | 35.47 | 22.1 | 46.7 | 3197 | 316 | ||||
| 97 | Cash Secured Put | $256.00 | $22500.00 | 1.14% | 83.60% | $249.41 | $225.00 | 44 | 32.32 | 17.9 | 36.5 | 7146 | 402 | ||||
| 97 | Cash Secured Put | $610.00 | $57500.00 | 1.06% | 84.60% | $640.62 | $575.00 | 37 | 35.42 | 22.1 | 46.7 | 69 | 15 | ||||
| 97 | Cash Secured Put | $598.00 | $58500.00 | 1.02% | 83.30% | $640.62 | $585.00 | 30 | 34.82 | 22.1 | 46.7 | 300 | 92 | ||||
| 94 | Cash Secured Put | $693.00 | $58000.00 | 1.19% | 82.90% | $640.62 | $580.00 | 37 | 35.21 | 22.1 | 46.7 | 89 | 12 | ||||
| 94 | Cash Secured Put | $857.00 | $58000.00 | 1.48% | 81.10% | $640.62 | $580.00 | 44 | 34.99 | 22.1 | 46.7 | 2342 | 160 | ||||
| 94 | Cash Secured Put | $763.00 | $57500.00 | 1.33% | 82.90% | $640.62 | $575.00 | 44 | 35.19 | 22.1 | 46.7 | 5430 | 121 | ||||
| 94 | Cash Secured Put | $685.00 | $59000.00 | 1.16% | 81.30% | $640.62 | $590.00 | 30 | 34.52 | 22.1 | 46.7 | 434 | 59 | ||||
| 94 | Cash Secured Put | $785.00 | $58500.00 | 1.34% | 81.10% | $640.62 | $585.00 | 37 | 34.91 | 22.1 | 46.7 | 198 | 64 | ||||
| 91 | Cash Secured Put | $785.00 | $59500.00 | 1.32% | 79.00% | $640.62 | $595.00 | 30 | 34.26 | 22.1 | 46.7 | 771 | 58 | ||||
| 91 | Cash Secured Put | $963.00 | $58500.00 | 1.65% | 79.30% | $640.62 | $585.00 | 44 | 34.80 | 22.1 | 46.7 | 2703 | 183 | ||||
| 91 | Cash Secured Put | $888.00 | $59000.00 | 1.51% | 79.00% | $640.62 | $590.00 | 37 | 34.69 | 22.1 | 46.7 | 616 | 41 | ||||
| 91 | Cash Secured Put | $284.00 | $23000.00 | 1.23% | 80.60% | $249.41 | $230.00 | 37 | 31.55 | 17.9 | 36.5 | 329 | 38 | ||||
| 91 | Cash Secured Put | $660.00 | $60000.00 | 1.10% | 79.30% | $640.62 | $600.00 | 23 | 33.83 | 22.1 | 46.7 | 2342 | 164 | ||||
| 88 | Cash Secured Put | $345.00 | $23000.00 | 1.50% | 78.90% | $249.41 | $230.00 | 44 | 31.47 | 17.9 | 36.5 | 5902 | 287 | ||||
| 88 | Cash Secured Put | $625.00 | $60750.00 | 1.03% | 77.70% | $640.62 | $607.50 | 16 | 34.99 | 22.1 | 46.7 | 144 | 13 | ||||
| 88 | Cash Secured Put | $1073.00 | $59000.00 | 1.82% | 77.30% | $640.62 | $590.00 | 44 | 34.55 | 22.1 | 46.7 | 3431 | 197 | ||||
| 85 | Cash Secured Put | $1003.00 | $59500.00 | 1.69% | 76.90% | $640.62 | $595.00 | 37 | 34.49 | 22.1 | 46.7 | 629 | 33 | ||||
| 85 | Cash Secured Put | $313.00 | $23500.00 | 1.33% | 76.70% | $249.41 | $235.00 | 30 | 30.60 | 17.9 | 36.5 | 1769 | 114 | ||||
| 85 | Cash Secured Put | $1198.00 | $59500.00 | 2.01% | 75.30% | $640.62 | $595.00 | 44 | 34.36 | 22.1 | 46.7 | 2103 | 184 | ||||
| 85 | Cash Secured Put | $683.00 | $61000.00 | 1.12% | 76.20% | $640.62 | $610.00 | 16 | 34.79 | 22.1 | 46.7 | 2585 | 587 | ||||
| 85 | Cash Secured Put | $900.00 | $60000.00 | 1.50% | 76.60% | $640.62 | $600.00 | 30 | 34.06 | 22.1 | 46.7 | 1289 | 138 | ||||
| 85 | Cash Secured Put | $770.00 | $60500.00 | 1.27% | 76.60% | $640.62 | $605.00 | 23 | 33.56 | 22.1 | 46.7 | 483 | 105 | ||||
| 82 | Cash Secured Put | $1028.00 | $60500.00 | 1.70% | 74.00% | $640.62 | $605.00 | 30 | 33.90 | 22.1 | 46.7 | 510 | 36 | ||||
| 82 | Cash Secured Put | $900.00 | $61000.00 | 1.48% | 73.60% | $640.62 | $610.00 | 23 | 33.36 | 22.1 | 46.7 | 700 | 35 | ||||
| 82 | Cash Secured Put | $748.00 | $61250.00 | 1.22% | 74.40% | $640.62 | $612.50 | 16 | 34.73 | 22.1 | 46.7 | 230 | 58 | ||||
| 82 | Cash Secured Put | $1128.00 | $60000.00 | 1.88% | 74.60% | $640.62 | $600.00 | 37 | 34.27 | 22.1 | 46.7 | 554 | 31 | ||||
| 82 | Cash Secured Put | $1335.00 | $60000.00 | 2.23% | 73.10% | $640.62 | $600.00 | 44 | 34.20 | 22.1 | 46.7 | 13756 | 331 | ||||
| 79 | Cash Secured Put | $658.00 | $62250.00 | 1.06% | 71.00% | $640.62 | $622.50 | 9 | 34.71 | 22.1 | 46.7 | 101 | 64 | ||||
| 79 | Cash Secured Put | $1268.00 | $60500.00 | 2.10% | 72.20% | $640.62 | $605.00 | 37 | 34.10 | 22.1 | 46.7 | 175 | 20 | ||||
| 79 | Cash Secured Put | $1170.00 | $61000.00 | 1.92% | 71.30% | $640.62 | $610.00 | 30 | 33.69 | 22.1 | 46.7 | 853 | 70 | ||||
| 79 | Cash Secured Put | $813.00 | $61500.00 | 1.32% | 72.70% | $640.62 | $615.00 | 16 | 34.57 | 22.1 | 46.7 | 1881 | 284 | ||||
| 76 | Cash Secured Put | $440.00 | $24000.00 | 1.83% | 69.20% | $249.41 | $240.00 | 30 | 29.68 | 17.9 | 36.5 | 1088 | 60 | ||||
| 76 | Cash Secured Put | $1423.00 | $61000.00 | 2.33% | 69.70% | $640.62 | $610.00 | 37 | 33.97 | 22.1 | 46.7 | 134 | 36 | ||||
| 76 | Cash Secured Put | $1040.00 | $61500.00 | 1.69% | 70.40% | $640.62 | $615.00 | 23 | 33.24 | 22.1 | 46.7 | 679 | 65 | ||||
| 76 | Cash Secured Put | $1485.00 | $60500.00 | 2.45% | 70.80% | $640.62 | $605.00 | 44 | 34.05 | 22.1 | 46.7 | 1377 | 1094 | ||||
| 76 | Cash Secured Put | $963.00 | $62000.00 | 1.55% | 69.00% | $640.62 | $620.00 | 16 | 34.39 | 22.1 | 46.7 | 4435 | 1008 | ||||
| 76 | Cash Secured Put | $885.00 | $61750.00 | 1.43% | 70.90% | $640.62 | $617.50 | 16 | 34.48 | 22.1 | 46.7 | 263 | 170 | ||||
| 74 | Cash Secured Put | $1328.00 | $61500.00 | 2.16% | 68.40% | $640.62 | $615.00 | 30 | 33.57 | 22.1 | 46.7 | 541 | 80 | ||||
| 74 | Cash Secured Put | $733.00 | $62500.00 | 1.17% | 68.60% | $640.62 | $625.00 | 9 | 34.56 | 22.1 | 46.7 | 2118 | 1027 | ||||
| 74 | Cash Secured Put | $1645.00 | $61000.00 | 2.70% | 68.40% | $640.62 | $610.00 | 44 | 33.92 | 22.1 | 46.7 | 2846 | 128 | ||||
| 74 | Cash Secured Put | $1588.00 | $61500.00 | 2.58% | 67.00% | $640.62 | $615.00 | 37 | 33.80 | 22.1 | 46.7 | 182 | 30 | ||||
| 74 | Cash Secured Put | $335.00 | $24250.00 | 1.38% | 68.50% | $249.41 | $242.50 | 16 | 30.19 | 17.9 | 36.5 | 1063 | 142 | ||||
| 74 | Cash Secured Put | $1205.00 | $62000.00 | 1.94% | 67.10% | $640.62 | $620.00 | 23 | 33.00 | 22.1 | 46.7 | 1228 | 227 | ||||
| 74 | Cash Secured Put | $1045.00 | $62250.00 | 1.68% | 67.00% | $640.62 | $622.50 | 16 | 34.30 | 22.1 | 46.7 | 100 | 62 | ||||
| 71 | Cash Secured Put | $605.00 | $24000.00 | 2.52% | 66.60% | $249.41 | $240.00 | 44 | 29.88 | 17.9 | 36.5 | 4409 | 328 | ||||
| 71 | Cash Secured Put | $1503.00 | $62000.00 | 2.42% | 65.40% | $640.62 | $620.00 | 30 | 33.41 | 22.1 | 46.7 | 897 | 53 | ||||
| 71 | Cash Secured Put | $1820.00 | $61500.00 | 2.96% | 65.90% | $640.62 | $615.00 | 44 | 33.79 | 22.1 | 46.7 | 1465 | 36 | ||||
| 71 | Cash Secured Put | $820.00 | $62750.00 | 1.31% | 66.00% | $640.62 | $627.50 | 9 | 34.52 | 22.1 | 46.7 | 394 | 398 | ||||
| 71 | Cash Secured Put | $1133.00 | $62500.00 | 1.81% | 65.00% | $640.62 | $625.00 | 16 | 34.27 | 22.1 | 46.7 | 2518 | 486 | ||||
| 68 | Cash Secured Put | $1388.00 | $62500.00 | 2.22% | 63.60% | $640.62 | $625.00 | 23 | 32.90 | 22.1 | 46.7 | 721 | 66 | ||||
| 68 | Cash Secured Put | $1770.00 | $62000.00 | 2.85% | 64.30% | $640.62 | $620.00 | 37 | 33.71 | 22.1 | 46.7 | 111 | 28 | ||||
| 68 | Cash Secured Put | $2010.00 | $62000.00 | 3.24% | 63.40% | $640.62 | $620.00 | 44 | 33.65 | 22.1 | 46.7 | 5294 | 309 | ||||
| 68 | Cash Secured Put | $910.00 | $63000.00 | 1.44% | 63.30% | $640.62 | $630.00 | 9 | 34.49 | 22.1 | 46.7 | 1542 | 686 | ||||
| 65 | Cash Secured Put | $1968.00 | $62500.00 | 3.15% | 61.50% | $640.62 | $625.00 | 37 | 33.60 | 22.1 | 46.7 | 175 | 39 | ||||
| 65 | Cash Secured Put | $505.00 | $24500.00 | 2.06% | 61.50% | $249.41 | $245.00 | 23 | 28.52 | 17.9 | 36.5 | 654 | 70 | ||||
| 65 | Cash Secured Put | $1690.00 | $62500.00 | 2.70% | 62.30% | $640.62 | $625.00 | 30 | 33.29 | 22.1 | 46.7 | 372 | 43 | ||||
| 65 | Cash Secured Put | $1225.00 | $62750.00 | 1.95% | 62.90% | $640.62 | $627.50 | 16 | 34.19 | 22.1 | 46.7 | 208 | 91 | ||||
| 62 | Cash Secured Put | $2213.00 | $62500.00 | 3.54% | 60.80% | $640.62 | $625.00 | 44 | 33.57 | 22.1 | 46.7 | 2713 | 3326 | ||||
| 62 | Cash Secured Put | $1588.00 | $63000.00 | 2.52% | 59.90% | $640.62 | $630.00 | 23 | 32.78 | 22.1 | 46.7 | 912 | 245 | ||||
| 62 | Cash Secured Put | $708.00 | $24500.00 | 2.89% | 59.70% | $249.41 | $245.00 | 37 | 29.22 | 17.9 | 36.5 | 187 | 391 | ||||
| 62 | Cash Secured Put | $1900.00 | $63000.00 | 3.02% | 59.10% | $640.62 | $630.00 | 30 | 33.23 | 22.1 | 46.7 | 500 | 81 | ||||
| 62 | Cash Secured Put | $1325.00 | $63000.00 | 2.10% | 60.90% | $640.62 | $630.00 | 16 | 34.09 | 22.1 | 46.7 | 4773 | 697 | ||||
| 62 | Cash Secured Put | $790.00 | $24500.00 | 3.22% | 59.30% | $249.41 | $245.00 | 44 | 29.28 | 17.9 | 36.5 | 3673 | 373 | ||||
| 62 | Cash Secured Put | $1005.00 | $63250.00 | 1.59% | 60.60% | $640.62 | $632.50 | 9 | 34.35 | 22.1 | 46.7 | 239 | 283 | ||||
| 62 | Cash Secured Put | $613.00 | $24500.00 | 2.50% | 60.40% | $249.41 | $245.00 | 30 | 28.97 | 17.9 | 36.5 | 961 | 231 | ||||
| 59 | Cash Secured Put | $2180.00 | $63000.00 | 3.46% | 58.60% | $640.62 | $630.00 | 37 | 33.47 | 22.1 | 46.7 | 100 | 29 | ||||
| 59 | Cash Secured Put | $1430.00 | $63250.00 | 2.26% | 58.70% | $640.62 | $632.50 | 16 | 34.05 | 22.1 | 46.7 | 152 | 48 | ||||
| 59 | Cash Secured Put | $1110.00 | $63500.00 | 1.75% | 57.80% | $640.62 | $635.00 | 9 | 34.35 | 22.1 | 46.7 | 893 | 659 | ||||
| 59 | Cash Secured Put | $2428.00 | $63000.00 | 3.85% | 58.20% | $640.62 | $630.00 | 44 | 33.45 | 22.1 | 46.7 | 5201 | 985 | ||||
| 56 | Cash Secured Put | $2658.00 | $63500.00 | 4.19% | 55.50% | $640.62 | $635.00 | 44 | 33.35 | 22.1 | 46.7 | 1451 | 201 | ||||
| 56 | Cash Secured Put | $2125.00 | $63500.00 | 3.35% | 55.90% | $640.62 | $635.00 | 30 | 33.14 | 22.1 | 46.7 | 314 | 86 | ||||
| 56 | Cash Secured Put | $1805.00 | $63500.00 | 2.84% | 56.20% | $640.62 | $635.00 | 23 | 32.69 | 22.1 | 46.7 | 591 | 166 | ||||
| 56 | Cash Secured Put | $1540.00 | $63500.00 | 2.43% | 56.60% | $640.62 | $635.00 | 16 | 33.99 | 22.1 | 46.7 | 1505 | 231 | ||||
| 56 | Cash Secured Put | $2408.00 | $63500.00 | 3.79% | 55.70% | $640.62 | $635.00 | 37 | 33.41 | 22.1 | 46.7 | 131 | 171 | ||||
| 53 | Cash Secured Put | $1655.00 | $63750.00 | 2.60% | 54.40% | $640.62 | $637.50 | 16 | 33.98 | 22.1 | 46.7 | 181 | 323 | ||||
| 53 | Cash Secured Put | $1225.00 | $63750.00 | 1.92% | 54.90% | $640.62 | $637.50 | 9 | 34.24 | 22.1 | 46.7 | 114 | 417 | ||||
| 50 | Covered Call | $990.00 | $25000.00 | 3.96% | 51.20% | $249.41 | $250.00 | 37 | 28.63 | 17.9 | 36.5 | 296 | 383 | ||||
| 50 | Cash Secured Put | $2045.00 | $64000.00 | 3.20% | 52.40% | $640.62 | $640.00 | 23 | 32.62 | 22.1 | 46.7 | 953 | 71 | ||||
| 50 | Cash Secured Put | $1777.00 | $64000.00 | 2.78% | 52.20% | $640.62 | $640.00 | 16 | 33.95 | 22.1 | 46.7 | 3178 | 212 | ||||
| 50 | Cash Secured Put | $715.00 | $64000.00 | 1.12% | 52.10% | $640.62 | $640.00 | 2 | 37.65 | 22.1 | 46.7 | 5555 | 2441 | ||||
| 50 | Covered Call | $1095.00 | $25000.00 | 4.38% | 51.50% | $249.41 | $250.00 | 44 | 28.75 | 17.9 | 36.5 | 24171 | 3106 | ||||
| 50 | Cash Secured Put | $2653.00 | $64000.00 | 4.15% | 52.80% | $640.62 | $640.00 | 37 | 33.35 | 22.1 | 46.7 | 187 | 174 | ||||
| 50 | Cash Secured Put | $2910.00 | $64000.00 | 4.55% | 52.80% | $640.62 | $640.00 | 44 | 33.33 | 22.1 | 46.7 | 4010 | 553 | ||||
| 50 | Cash Secured Put | $1343.00 | $64000.00 | 2.10% | 52.10% | $640.62 | $640.00 | 9 | 34.20 | 22.1 | 46.7 | 1455 | 529 | ||||
| 50 | Cash Secured Put | $2368.00 | $64000.00 | 3.70% | 52.60% | $640.62 | $640.00 | 30 | 33.08 | 22.1 | 46.7 | 453 | 70 | ||||
| 47 | Covered Call | $870.00 | $25000.00 | 3.48% | 50.90% | $249.41 | $250.00 | 30 | 28.25 | 17.9 | 36.5 | 960 | 1495 | ||||
| 47 | Covered Call | $3075.00 | $64500.00 | 4.77% | 50.60% | $640.62 | $645.00 | 44 | 36.58 | 22.1 | 46.7 | 507 | 114 | ||||
| 47 | Covered Call | $623.00 | $25000.00 | 2.49% | 50.20% | $249.41 | $250.00 | 16 | 30.69 | 17.9 | 36.5 | 43270 | 2046 | ||||
| 47 | Covered Call | $2800.00 | $64500.00 | 4.34% | 50.40% | $640.62 | $645.00 | 37 | 36.37 | 22.1 | 46.7 | 123 | 68 | ||||
| 47 | Covered Call | $1377.00 | $64250.00 | 2.14% | 49.40% | $640.62 | $642.50 | 9 | 35.80 | 22.1 | 46.7 | 266 | 305 | ||||
| 47 | Covered Call | $1875.00 | $64250.00 | 2.92% | 50.30% | $640.62 | $642.50 | 16 | 36.05 | 22.1 | 46.7 | 134 | 644 | ||||
| 47 | Covered Call | $2458.00 | $64500.00 | 3.81% | 49.80% | $640.62 | $645.00 | 30 | 35.73 | 22.1 | 46.7 | 351 | 44 | ||||
| 47 | Covered Call | $457.00 | $25000.00 | 1.83% | 49.40% | $249.41 | $250.00 | 9 | 30.33 | 17.9 | 36.5 | 4393 | 2438 | ||||
| 47 | Covered Call | $2078.00 | $64500.00 | 3.22% | 49.10% | $640.62 | $645.00 | 23 | 35.02 | 22.1 | 46.7 | 469 | 86 | ||||
| 44 | Covered Call | $693.00 | $64250.00 | 1.08% | 47.00% | $640.62 | $642.50 | 2 | 38.76 | 22.1 | 46.7 | 1785 | 1695 | ||||
| 44 | Covered Call | $2575.00 | $65000.00 | 3.96% | 47.80% | $640.62 | $650.00 | 37 | 36.33 | 22.1 | 46.7 | 309 | 291 | ||||
| 44 | Covered Call | $1755.00 | $64500.00 | 2.72% | 48.30% | $640.62 | $645.00 | 16 | 36.06 | 22.1 | 46.7 | 678 | 353 | ||||
| 44 | Covered Call | $2848.00 | $65000.00 | 4.38% | 48.20% | $640.62 | $650.00 | 44 | 36.55 | 22.1 | 46.7 | 4576 | 784 |
Without a plan, you only get contracts from the Magnificent 7 (185 contracts).
Upgrade to unlock larger datasets. (Today's full dataset has 14448 contracts!)